arf40_ca#w40.dat
Resolved Specific Ion Data Collections
- Ion
- W40+
- Temperature Range
- 28.95 eV → 4.343 x 104 eV
- Spontaneous Emission: W+40(i) → W+40(j) + hv
- Electron Impact Excitation: W+40(i) + e → W+40(j) + e
606527548 0S7.0 | 0.0 cm-1 |
606517558 0S5.5 | 1394280.0 cm-1 |
606527538519 0S98.5 | 1622850.0 cm-1 |
606517548519 0S149.5 | 2977930.0 cm-1 |
60652753851a 0S139.5 | 3176380.0 cm-1 |
60652753851b 0S19.5 | 5913980.0 cm-1 |
60652753851c 0S59.5 | 6532020.0 cm-1 |
60652753851d 0S98.5 | 7289500.0 cm-1 |
60652753851e 0S139.5 | 7960010.0 cm-1 |
60652753851g 0S19.5 | 9350260.0 cm-1 |
60652753851h 0S59.5 | 9684030.0 cm-1 |
60652753851i 0S98.5 | 10095400.0 cm-1 |
60652753851j 0S139.5 | 10455300.0 cm-1 |
96527558 0S29.5 | 13347100.0 cm-1 |
96527548519 0S749.5 | 14956400.0 cm-1 |
9652754851a 0S1049.5 | 16516000.0 cm-1 |
24555606527558 0S17.5 | 17655300.0 cm-1 |
24555606527548519 0S449.5 | 19259000.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane